ADMISSIONS

FEE STRUCTURE


Admission From Charges:- Rs.500 & Admission Fee Rs.15,000 (One Time)

Fee Head EY & PG NUR & KG I/II III/IV/V VI/VII/VIII IX/X XI/XII (COM/HUM) XI/XII (PCM/PCB)
MONTHLY FEE
Composite Fee 3900.00 4100.00 4400.00 4900.00 5600.00 6200.00 6600.00 6800.00
Exam Fee 300.00 300.00 600.00 600.00 600.00 800.00 1000.00 1000.00
Optional Fee 1800.00 1800.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00
Total (without Trans.) 4200.00 4400.00 5000.00 5500.00 6200.00 7000.00 7600.00 7800.00
Total (Incl. Trans.) 6000.00 6200.00 6950.00 7450.00 8150.00 8950.00 9550.00 9750.00
QUARTERLY FEE
Composite Fee 11700.00 12300.00 13200.00 14700.00 16800.00 18600.00 19800.00 20400.00
Exam Fee 900.00 900.00 1800.00 1800.00 1800.00 2400.00 3000.00 3000.00
Optional Fee 5400.00 5400.00 5850.00 5850.00 5850.00 5850.00 5850.00 5850.00
Total (without Trans.) 12600.00 13200.00 15000.00 16500.00 18600.00 21000.00 22800.00 23400.00
Total (Incl. Trans.) 18000.00 18600.00 20850.00 22350.00 24450.00 26850.00 28650.00 29250.00
TOTAL YEARLY FEE
Total (without Trans.) 50400.00 52800.00 60000.00 66000.00 74400.00 84000.00 91200.00 93600.00
Total (Incl. Trans.) 72000.00 74400.00 83400.00 89400.00 97800.00 107400.00 114600.00 117000.00

For New Students

Class Admission Fee (One Time Only) Composite Fee (Monthly-To Be Paid Quarterly) Exam (Monthly-To Be Paid Quarterly)
PG & NUR 15,000/- 3,900/- 300/-
K.G. 15,000/- 4,100/- 300/-
I/II 15,000/- 4,400/- 600/-
III/IV/V 15,000/- 4,900/- 600/-
VI/VII/VIII 15,000/- 5,600/- 600/-
IX/X 15,000/- 6,200/- 800/-
XI/XII COM/HUM 15,000/- 6,600/- 1,000/-
XI/XII PCB/PCM 15,000/- 6,800/- 1,000/-