ADMISSION FORM CHARGES:- RS. 500.00 & ADMISSION FEE RS. -15000 (ONE TIME) ( FOR NEW STUDENT )
| MONTHLY FEE | FEE HEAD | PG / NUR | LKG / UKG | I/II | III/IV/V | VI/VII/VIII | IX/X | XI/XII (COM/HUM) | XI/XII (PCM/PCB) |
|---|---|---|---|---|---|---|---|---|---|
| COMPOSITE FEE | 4300.00 | 4500.00 | 4800.00 | 5300.00 | 6000.00 | 6600.00 | 7000.00 | 7200.00 | |
| EXAM FEE | 300.00 | 300.00 | 600.00 | 600.00 | 600.00 | 800.00 | 1000.00 | 1000.00 | |
| OPTIONAL FEE | 1900.00 | 1900.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | |
| TOTAL (WITHOUT TRANS.) | 4600.00 | 4800.00 | 5400.00 | 5900.00 | 6600.00 | 7400.00 | 8000.00 | 8200.00 | |
| TOTAL (INCL. TRANS.) | 6500.00 | 6700.00 | 7400.00 | 7900.00 | 8600.00 | 9400.00 | 10000.00 | 10200.00 |
| QUARTERLY FEE | FEE HEAD | PG / NUR | LKG / UKG | I/II | III/IV/V | VI/VII/VIII | IX/X | XI/XII (COM/HUM) | XI/XII (PCM/PCB) |
|---|---|---|---|---|---|---|---|---|---|
| COMPOSITE FEE | 12900.00 | 13500.00 | 14400.00 | 15900.00 | 18000.00 | 19800.00 | 21000.00 | 21600.00 | |
| EXAM FEE | 900.00 | 900.00 | 1800.00 | 1800.00 | 1800.00 | 2400.00 | 3000.00 | 3000.00 | |
| OPTIONAL FEE | 5700.00 | 5700.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | |
| TOTAL (WITHOUT TRANS.) | 13800.00 | 14400.00 | 16200.00 | 17700.00 | 19800.00 | 22200.00 | 24000.00 | 24600.00 | |
| TOTAL (INCL. TRANS.) | 19500.00 | 20100.00 | 22200.00 | 23700.00 | 25800.00 | 28200.00 | 30000.00 | 30600.00 |
| TOTAL YEARLY FEE |
FEE HEAD | PG / NUR | LKG / UKG | I/II | III/IV/V | VI/VII/VIII | IX/X | XI/XII (COM/HUM) | XI/XII (PCM/PCB) |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL (WITHOUT TRANS.) | 55200.00 | 57600.00 | 64800.00 | 70800.00 | 79200.00 | 88800.00 | 96000.00 | 98400.00 | |
| TOTAL (INCL. TRANS.) | 78000.00 | 80400.00 | 88800.00 | 94800.00 | 103200.00 | 112800.00 | 120000.00 | 122400.00 |
| Class | Admission Fee (One Time Only) | Composite Fee (Monthly-To Be Paid Quarterly) | Exam (Monthly-To Be Paid Quarterly) |
|---|---|---|---|
| PG & NUR | 15,000/- | 4300/- | 300/- |
| K.G. | 15,000/- | 4,500/- | 300/- |
| I/II | 15,000/- | 4,800/- | 600/- |
| III/IV/V | 15,000/- | 5,300/- | 600/- |
| VI/VII/VIII | 15,000/- | 6,000/- | 600/- |
| IX/X | 15,000/- | 6,600/- | 800/- |
| XI/XII COM/HUM | 15,000/- | 7000/- | 1,000/- |
| XI/XII PCB/PCM | 15,000/- | 7,200/- | 1,000/- |
KRISHNA INTERNATIONAL SCHOOL © 2026