| S.NO. | POST | CANDIDATES |
|---|---|---|
| 1 | PRESIDENT | SIDDHANT SARASWAT 12 C |
| 2 | HEAD GIRL | JESVIN KAUR 12 C |
| 3 | HEAD BOY | ADDHYAN AGARWAL 12 C |
| 4 | TREASURER | JUWAIRIA FAROOQI 12 B |
| 5 | HOUSE CAPTAIN CHOLA | VISHAL SHARMA 12 D |
| 6 | HOUSE CAPTAIN MARATHA | DIYA BANSAL 12 C |
| 7 | HOUSE CAPTAIN MAURYA | KARTIK VERMA 12 A |
| 8 | HOUSE CAPTAIN RASHTRAKUTA | RIDDHIMA DOGRA 12 C |
| 9 | CULTURAL HEAD BOY | VINAYAK GAUTAM 12 A |
| 10 | CULTURAL HEAD GIRL | DIYA JAIN 12 C |
| 11 | SPORTS CAPTAIN | AKSHIT CHAUDHARY 12 C |
| 12 | VICE HEAD BOY | YASH CHAUDHARY 11 A |
| 13 | VICE HEAD GIRL | MANYA BANSAL 11 D |
| 14 | VICE HOUSE CAPT CHOLA | HUNAR SACHDEVA 11 D |
| 15 | VICE HOUSE CAPT MARATHA | AKSHARA MAHESHWARI 11 C |
| 16 | VICE HOUSE CAPT MAURYA | SHUBHIKA GARG 11 C |
| 17 | VICE HOUSE CAPT RASHTRAKUTA | PRANJUL SINGH 11 A |
| 18 | VICE CULTURAL HEAD BOY | DRASHYA AGRAWAL 11 C |
| 19 | VICE CULTURAL HEAD GIRL | TANISHKA VARSHNEY 11 B |
| 20 | VICE SPORTS CAPTAIN | OJASWI AGRAWAL 11 B |
| 21 | MANVIK RAJPUT 5 A | |
| 22 | ANTRA CHAUHAN 5 B | |
| 23 | MADHAVI AGARWAL 6 A | |
| 24 | YOVIYANA GUPTA 6 A | |
| 25 | SADHIVIKA SINGH 6 B | |
| 26 | INARA ASHAD KHAN 7 A | |
| 27 | SARANYA SINGH 7 B | |
| 28 | AVIKA PATHAK 8 A | |
| 29 | AANYA MITTAL 8 A | |
| 30 | POORVI VARSHNEY 8 B | |
| 31 | ROHAN CHAUDHARY 9 A | >|
| 32 | ANANYA SINGH 9 A | |
| 33 | ARPIT CHAUDHARY 9 A | |
| 34 | MANYA GUPTA 9 B | |
KRISHNA INTERNATIONAL SCHOOL © 2025