S.NO. | POST | CANDIDATES | VOTES | RESULT |
---|---|---|---|---|
1 | PRESIDENT | AVAL PREET- 12 A | 269 | SELECTED |
2 | HEAD GIRL | KHUSHI- 12 C | 244 | SELECTED |
3 | HEAD BOY | ABHYANSHI SINGHAL- 12 C | 275 | SELECTED |
4 | CULTURAL HEAD BOY | ARYAN SINGH- 12 A | 214 | SELECTED |
5 | CULTURAL HEAD GIRL | NAINA AGRAWAL- 12 C | 261 | SELECTED |
6 | SPORTS CAPTAIN | NIMI GUPTA-12 C | --- | SELECTED |
7 | SPORTS CAPTAIN | DEEPANSHU THAKUR- 12 A | 356 | SELECTED |
8 | HOUSE CAPTAIN SARASWATI | PRIYANSHI GUPTA- 12 C | NA | SELECTED |
9 | HOUSE CAPTAIN GANGA | MADRUMA GUPTA- 12 C | NA | SELECTED |
10 | HOUSE CAPTAIN YAMUNNA | POORVANSHI TOMAR- 12 C | NA | SELECTED |
11 | HOUSE CAPTAIN KAVERI | KHYATI SINGH- 12 C | NA | SELECTED |
12 | VICE HEAD BOY | ADHYAN AGARWAL- 11 C | NA | SELECTED |
13 | VICE HEAD GIRL | ANANYA SHARMA- 11 B | NA | SELECTED |
14 | VICE CULTURAL HEAD BOY | VIDHAN OM SHUKLA- 11 A | NA | SELECTED |
15 | VICE CULTURAL HEAD GIRL | DIVA JAIN - 11 C | NA | SELECTED |
16 | VICE SPORTS CAPTAIN | SIDDHNAT SARASWAT- 11 C | NA | SELECTED |
17 | TREASURER | DISHA SINGH- 11 A | NA | SELECTED |
18 | VICE HOUSE CAPTAIN GANGA | DANIYA KHAN- 11 B | NA | SELECTED |
19 | VICE HOUSE CAPTAIN YAMUNNA | DIYA BANSAL- 11 C | NA | SELECTED |
20 | VICE HOUSE CAPTAIN SARASWATI | JUWARIYA FAROOQ- 11 B | NA | SELECTED |
21 | VICE HOUSE CAPTAIN KAVERI | RIDDHMA DOGRA- 11 C | NA | SELECTED |
22 | ABHYUDAYA- 5 B | 778 | SELECTED | |
23 | TRISHIKA RAJ SINGH- 5 A | 1241 | SELECTED | |
24 | NAVYA- 6 B | 830 | SELECTED | |
25 | PRIYAMVADA SINGH- 6 A | 865 | SELECTED | |
26 | AASTHA VERMA- 7 A | 2351 | SELECTED | |
27 | GURIAS TUJEA- 7 B | 1399 | SELECTED | |
28 | POORVI VARSHNEY- 7 B | 2208 | SELECTED | |
29 | ANISHA SARASWAT- 8 A | 1525 | SELECTED | |
30 | VIRAJ AGARWAL- 8 B | 1525 | SELECTED | |
31 | RIG GUPTA-8 B | 1142 | SELECTED | |
32 | AYANSH RANA- 9 B | 1627 | SELECTED | |
33 | TAKSHI BHARADWAJ- 9 B | 1239 | SELECTED | |
34 | ISHANT SARASWAT- 9 A | 1196 | SELECTED |
KRISHNA INTERNATIONAL SCHOOL © 2025